Posted by barnoid
Sun, 18 Nov 2012 22:01:00 GMT
Front panel of a Ferranti Pegasus in the Science Museum, London.
| Make | Canon |
| Model | Canon EOS 5D Mark II |
| Exposure | 0.067 sec (1/15) |
| Aperture | f/4.0 |
| Exposure Program | Aperture-priority AE |
| ISO Speed | 400 |
| Date and Time (Original) | 2012:08:12 16:43:53 |
| Exposure Bias | 0 EV |
| Flash | Off, Did not fire |
| Focal Length | 67 mm |
| Quality | RAW |
| Metering Mode | Evaluative |
| Lens Type | Canon EF 24-105mm f/4L IS |
| Camera Temperature | 24 C |
Posted by barnoid
Wed, 16 May 2012 08:11:45 GMT
In Tim Hunkin’s yard.
| Make | Canon |
| Model | Canon EOS 5D Mark II |
| Exposure | 0.004 sec (1/250) |
| Aperture | f/11.0 |
| Exposure Program | Program AE |
| ISO Speed | 400 |
| Date and Time (Original) | 2012:05:13 11:36:50 |
| Exposure Bias | 0 EV |
| Metering Mode | Multi-segment |
| Flash | Off, Did not fire |
| Focal Length | 32 mm |
| Camera Temperature | 21 C |
| Lens Type | Canon EF 24-105mm f/4L IS |
Posted by barnoid
Wed, 16 May 2012 08:11:45 GMT
| Make | Canon |
| Model | Canon EOS 5D Mark II |
| Exposure | 0.003 sec (1/400) |
| Aperture | f/8.0 |
| Exposure Program | Program AE |
| ISO Speed | 100 |
| Date and Time (Original) | 2012:05:12 14:53:57 |
| Exposure Bias | 0 EV |
| Metering Mode | Multi-segment |
| Flash | Off, Did not fire |
| Focal Length | 105 mm |
| Camera Temperature | 19 C |
| Lens Type | Canon EF 24-105mm f/4L IS |
Posted by barnoid
Sat, 26 Mar 2011 23:35:39 GMT
| Make | Canon |
| Model | Canon EOS 5D Mark II |
| Exposure | 0.004 sec (1/250) |
| Aperture | f/7.1 |
| Exposure Program | Program AE |
| ISO Speed | 200 |
| Date and Time (Original) | 2011:03:26 12:33:52 |
| Exposure Bias | 0 EV |
| Flash | Off, Did not fire |
| Focal Length | 75 mm |
| Quality | Fine |
| Metering Mode | Evaluative |
| Lens Type | Canon EF 24-105mm f/4L IS |
| Camera Temperature | 21 C |
Posted by barnoid
Sat, 26 Mar 2011 22:57:48 GMT
Back from an exhausting day of marching in London. It was very noisy but entirely civilised.
| Make | Canon |
| Model | Canon EOS 5D Mark II |
| Exposure | 0.003 sec (1/320) |
| Aperture | f/10.0 |
| Exposure Program | Program AE |
| ISO Speed | 200 |
| Date and Time (Original) | 2011:03:26 12:09:43 |
| Exposure Bias | 0 EV |
| Flash | Off, Did not fire |
| Focal Length | 55 mm |
| Quality | RAW |
| Metering Mode | Evaluative |
| Lens Type | Canon EF 24-105mm f/4L IS |
| Camera Temperature | 23 C |
Posted by barnoid
Sun, 14 Nov 2010 20:23:03 GMT
My latest project. I’ll write this up properly at some point. The plan is that it usually displays the time and scrolls messages when instructed to over the serial port, and possibly more.
| Make | Canon |
| Model | Canon EOS 40D |
| Exposure | 0.017 sec (1/60) |
| Aperture | f/2.0 |
| Exposure Program | Program AE |
| ISO Speed | 800 |
| Date and Time (Original) | 2010:10:30 19:54:32 |
| Exposure Bias | 0 EV |
| Flash | Off, Did not fire |
| Focal Length | 30 mm |
| Quality | Fine |
| Metering Mode | Center-weighted average |
| Lens Type | Canon EF 14mm f/2.8L or Sigma Lens |
| Camera Temperature | 18 C |
Posted by barnoid
Sat, 20 Feb 2010 10:10:10 GMT
| Exposure | 0.05 sec (1/20) |
| Aperture | f/2.8 |
| Exposure Program | Unknown (0) |
| ISO Speed | 400 |
| Date and Time (Original) | 2010:02:20 10:06:12 |
| Flash | No Flash |
| Focal Length | 5.2 mm |
| Make | Nokia |
| Model | N900 |
Posted by barnoid
Fri, 29 Dec 2006 19:06:09 GMT
I attempted to make a binary clock as a Christmas present for
scribe. It uses 4000 series CMOS logic ICs. This is a block diagram. It has a quartz pulse circuit which is divided down from 32768Hz to 2Hz by the 4060. This then drives a 4024 7bit counter for seconds connected to a 4 input AND gate, half of a 4082, which in turn drives the clock input of another 4024 which counts minutes. A similar thing happens for minutes to hours.
Blue circles in the diagram indicate where the blue LEDs and accompanying resistors attach. The diagram doesn’t show where the switches for setting the hours and minutes attach.
This circuit works fine when assembled on breadboard, but for some reason I haven’t yet worked out it doesn’t work when soldered on stripboard.
Posted by barnoid
Fri, 29 Dec 2006 19:06:09 GMT
See the
diagram for more information.
| Make | Canon |
| Model | Canon EOS 300D DIGITAL |
| Exposure | 0.017 sec (1/60) |
| Aperture | f/9 |
| ISO Speed | 800 |
| Date and Time (Original) | 2006:12:24 17:43:48 |
| Exposure Bias | -2 EV |
| Metering Mode | Pattern |
| Flash | Flash fired |
| Focal Length | 27 mm |
Posted by barnoid
Fri, 29 Dec 2006 19:06:09 GMT
See the
diagram for more information.
| Make | Canon |
| Model | Canon EOS 300D DIGITAL |
| Exposure | 0.017 sec (1/60) |
| Aperture | f/8 |
| ISO Speed | 800 |
| Date and Time (Original) | 2006:12:24 17:43:34 |
| Exposure Bias | -2 EV |
| Metering Mode | Pattern |
| Flash | Flash fired |
| Focal Length | 27 mm |