Posted by barnoid
Sun, 18 Jul 2010 23:06:48 GMT
| Make | Canon |
| Model | Canon EOS 40D |
| Exposure | 0.077 sec (1/13) |
| Aperture | f/5.6 |
| Exposure Program | Program AE |
| ISO Speed | 1600 |
| Date and Time (Original) | 2010:07:02 20:56:52 |
| Exposure Bias | -2 EV |
| Flash | Off, Did not fire |
| Focal Length | 50 mm |
| Quality | Fine |
| Metering Mode | Center-weighted average |
| Lens Type | Canon EF-S 17-85mm f4-5.6 IS USM |
| Camera Temperature | 20 C |
Posted by barnoid
Tue, 09 Jun 2009 23:54:42 GMT
| Make | Canon |
| Model | Canon EOS 40D |
| Exposure | 0.001 sec (1/800) |
| Aperture | f/5.6 |
| Exposure Program | Aperture-priority AE |
| ISO Speed | 250 |
| Date and Time (Original) | 2009:05:31 12:03:14 |
| Exposure Bias | 0 EV |
| Flash | Off |
| Focal Length | 300 mm |
| Quality | Fine |
| Metering Mode | Center-weighted average |
| Lens Type | Canon EF 75-300mm f/4-5.6 USM |
Posted by barnoid
Tue, 09 Jun 2009 23:55:11 GMT
| Make | Canon |
| Model | Canon EOS 40D |
| Exposure | 0.001 sec (1/1000) |
| Aperture | f/5.6 |
| Exposure Program | Aperture-priority AE |
| ISO Speed | 250 |
| Date and Time (Original) | 2009:05:31 12:02:56 |
| Exposure Bias | 0 EV |
| Flash | Off |
| Focal Length | 300 mm |
| Quality | Fine |
| Metering Mode | Center-weighted average |
| Lens Type | Canon EF 75-300mm f/4-5.6 USM |
Posted by barnoid
Tue, 09 Jun 2009 23:55:34 GMT
Probably Mallards at the Wildfowl and Wetlands Trust, Arundel
| Make | Canon |
| Model | Canon EOS 40D |
| Exposure | 0.001 sec (1/1250) |
| Aperture | f/5.6 |
| Exposure Program | Aperture-priority AE |
| ISO Speed | 250 |
| Date and Time (Original) | 2009:05:31 11:57:10 |
| Exposure Bias | 0 EV |
| Flash | Off |
| Focal Length | 75 mm |
| Quality | RAW |
| Metering Mode | Center-weighted average |
| Lens Type | Canon EF 75-300mm f/4-5.6 USM |
Posted by barnoid
Mon, 06 Mar 2006 17:55:24 GMT
| Make | Canon |
| Model | Canon EOS 300D DIGITAL |
| Exposure | 0.002 sec (1/500) |
| Aperture | f/8 |
| ISO Speed | 200 |
| Date and Time (Original) | 2006:02:25 16:17:12 |
| Exposure Bias | 0/3 EV |
| Metering Mode | Pattern |
| Focal Length | 170 mm |
Posted by barnoid
Mon, 06 Mar 2006 17:55:23 GMT
These ducks were displaying, which involved them occasionally rearing back and making an odd frog-like noise.
| Make | Canon |
| Model | Canon EOS 300D DIGITAL |
| Exposure | 0.008 sec (1/125) |
| Aperture | f/5.6 |
| ISO Speed | 200 |
| Date and Time (Original) | 2006:02:25 14:43:43 |
| Exposure Bias | 0/3 EV |
| Metering Mode | Pattern |
| Focal Length | 300 mm |
Posted by barnoid
Mon, 06 Mar 2006 17:45:46 GMT
| Make | Canon |
| Model | Canon EOS 300D DIGITAL |
| Exposure | 0.004 sec (1/250) |
| Aperture | f/7.1 |
| ISO Speed | 200 |
| Date and Time (Original) | 2006:02:25 14:33:49 |
| Exposure Bias | 0/3 EV |
| Metering Mode | Pattern |
| Focal Length | 90 mm |
Posted by barnoid
Mon, 06 Mar 2006 17:45:46 GMT
| Make | Canon |
| Model | Canon EOS 300D DIGITAL |
| Exposure | 0.005 sec (1/200) |
| Aperture | f/6.3 |
| ISO Speed | 200 |
| Date and Time (Original) | 2006:02:25 14:33:37 |
| Exposure Bias | 0/3 EV |
| Metering Mode | Pattern |
| Focal Length | 75 mm |
Posted by barnoid
Mon, 06 Mar 2006 17:45:46 GMT
| Make | Canon |
| Model | Canon EOS 300D DIGITAL |
| Exposure | 0.004 sec (1/250) |
| Aperture | f/5.6 |
| ISO Speed | 200 |
| Date and Time (Original) | 2006:02:25 14:29:00 |
| Exposure Bias | 0/3 EV |
| Metering Mode | Pattern |
| Focal Length | 190 mm |
Posted by barnoid
Thu, 12 Jan 2006 19:07:45 GMT
White-cheeked (Bahama) Pintail. Formerly unidentified now identified. Southampton Common.
| Make | Canon |
| Model | Canon EOS 300D DIGITAL |
| Exposure | 0.008 sec (1/125) |
| Aperture | f/5 |
| ISO Speed | 400 |
| Date and Time (Original) | 2005:12:28 15:19:14 |
| Exposure Bias | 0/3 EV |
| Metering Mode | Pattern |
| Focal Length | 155 mm |