Posted by barnoid
Sun, 21 Aug 2011 21:19:29 GMT
Mamiya 645 1000s on Fuji Velvia 50
Posted by barnoid
Sun, 21 Aug 2011 21:18:35 GMT
Mamiya 645 1000s on Fuji Velvia 50
| Make | Epson |
| Model | PerfectionV500 |
Posted by barnoid
Tue, 05 Sep 2006 14:38:01 GMT
We have flowers! This is number two.
1: 221cm
2: 250cm
3: 249cm
5: 194cm
I’m measuring from the ground to the highest point on the stem, where it bends over for the flower head. Two and three are very close, but three’s head is not fully formed yet so that may change.
| Make | Canon |
| Model | Canon EOS 300D DIGITAL |
| Exposure | 0.003 sec (1/400) |
| Aperture | f/16 |
| ISO Speed | 1600 |
| Date and Time (Original) | 2006:09:05 15:06:55 |
| Exposure Bias | -2 EV |
| Metering Mode | Pattern |
| Focal Length | 43 mm |
Posted by barnoid
Thu, 31 Aug 2006 12:15:17 GMT
On the walk from Kingston to Lewes we passed through this field full of Alpacas.
| Make | Canon |
| Model | Canon EOS 300D DIGITAL |
| Exposure | 0.005 sec (1/200) |
| Aperture | f/5 |
| ISO Speed | 200 |
| Date and Time (Original) | 2006:08:27 17:37:19 |
| Exposure Bias | 0/3 EV |
| Metering Mode | Pattern |
| Focal Length | 150 mm |
Posted by barnoid
Thu, 31 Aug 2006 12:15:41 GMT
On the walk from Kingston to Lewes we passed through this field full of Alpacas.
| Make | Canon |
| Model | Canon EOS 300D DIGITAL |
| Exposure | 0.003 sec (1/400) |
| Aperture | f/6.3 |
| ISO Speed | 200 |
| Date and Time (Original) | 2006:08:27 17:36:40 |
| Exposure Bias | 0/3 EV |
| Metering Mode | Pattern |
| Focal Length | 205 mm |
Posted by barnoid
Thu, 31 Aug 2006 12:16:20 GMT
On the walk from Kingston to Lewes we passed through this field full of Alpacas.
| Make | Canon |
| Model | Canon EOS 300D DIGITAL |
| Exposure | 0.003 sec (1/400) |
| Aperture | f/9 |
| ISO Speed | 200 |
| Date and Time (Original) | 2006:08:27 17:30:50 |
| Exposure Bias | 0/3 EV |
| Metering Mode | Pattern |
| Focal Length | 75 mm |
Posted by barnoid
Thu, 31 Aug 2006 12:16:01 GMT
On the walk from Kingston to Lewes we passed through this field full of Alpacas.
| Make | Canon |
| Model | Canon EOS 300D DIGITAL |
| Exposure | 0.002 sec (1/640) |
| Aperture | f/9 |
| ISO Speed | 200 |
| Date and Time (Original) | 2006:08:27 17:24:31 |
| Exposure Bias | 0/3 EV |
| Metering Mode | Pattern |
| Focal Length | 300 mm |
Posted by barnoid
Sat, 26 Aug 2006 10:39:22 GMT
1: 205cm
2: 246cm
3: 232cm
5: 174cm
| Make | Canon |
| Model | Canon EOS 300D DIGITAL |
| Exposure | 0.008 sec (1/125) |
| Aperture | f/7.1 |
| ISO Speed | 100 |
| Date and Time (Original) | 2006:08:26 11:03:05 |
| Exposure Bias | 0/3 EV |
| Metering Mode | Pattern |
| Focal Length | 18 mm |
Posted by barnoid
Mon, 28 Aug 2006 14:44:22 GMT
How does one tell the difference between the Blues from the underside?
| Make | Canon |
| Model | Canon EOS 300D DIGITAL |
| Exposure | 0.006 sec (1/160) |
| Aperture | f/9 |
| ISO Speed | 400 |
| Date and Time (Original) | 2006:08:20 16:15:32 |
| Exposure Bias | 0/3 EV |
| Metering Mode | Pattern |
| Focal Length | 55 mm |
Posted by barnoid
Mon, 14 Aug 2006 18:16:36 GMT
1: 166cm
2: 210cm
3: 190cm
5: 137cm
They’ve started growing flower heads, so probably won’t get much taller.
| Make | Canon |
| Model | Canon EOS 300D DIGITAL |
| Exposure | 0.013 sec (1/80) |
| Aperture | f/5.6 |
| ISO Speed | 200 |
| Date and Time (Original) | 2006:08:14 16:33:41 |
| Exposure Bias | 0/3 EV |
| Metering Mode | Pattern |
| Focal Length | 22 mm |