Posted by barnoid
Mon, 11 Jun 2007 23:39:50 GMT
| Make | Canon |
| Model | Canon EOS 300D DIGITAL |
| Exposure | 0.05 sec (1/20) |
| Aperture | f/4 |
| ISO Speed | 400 |
| Date and Time (Original) | 2007:06:09 15:50:33 |
| Exposure Bias | 0/3 EV |
| Metering Mode | Pattern |
| Focal Length | 75 mm |
Posted by barnoid
Mon, 11 Jun 2007 23:39:58 GMT
| Make | Canon |
| Model | Canon EOS 300D DIGITAL |
| Exposure | 0.04 sec (1/25) |
| Aperture | f/4 |
| ISO Speed | 200 |
| Date and Time (Original) | 2007:06:09 15:50:17 |
| Exposure Bias | 0/3 EV |
| Metering Mode | Pattern |
| Focal Length | 75 mm |
Posted by barnoid
Mon, 11 Jun 2007 23:40:20 GMT
| Make | Canon |
| Model | Canon EOS 300D DIGITAL |
| Exposure | 0.005 sec (1/200) |
| Aperture | f/5.6 |
| ISO Speed | 400 |
| Date and Time (Original) | 2007:06:09 15:13:00 |
| Exposure Bias | 0/3 EV |
| Metering Mode | Pattern |
| Focal Length | 75 mm |
Posted by barnoid
Mon, 11 Jun 2007 23:40:09 GMT
| Make | Canon |
| Model | Canon EOS 300D DIGITAL |
| Exposure | 0.008 sec (1/125) |
| Aperture | f/5 |
| ISO Speed | 400 |
| Date and Time (Original) | 2007:06:09 15:13:00 |
| Exposure Bias | 0/3 EV |
| Metering Mode | Pattern |
| Focal Length | 75 mm |
Posted by barnoid
Mon, 11 Jun 2007 23:40:33 GMT
| Make | Canon |
| Model | Canon EOS 300D DIGITAL |
| Exposure | 0.005 sec (1/200) |
| Aperture | f/5.6 |
| ISO Speed | 400 |
| Date and Time (Original) | 2007:06:09 15:12:58 |
| Exposure Bias | 0/3 EV |
| Metering Mode | Pattern |
| Focal Length | 75 mm |
Posted by barnoid
Mon, 11 Jun 2007 23:41:02 GMT
| Make | Canon |
| Model | Canon EOS 300D DIGITAL |
| Exposure | 0.005 sec (1/200) |
| Aperture | f/5.6 |
| ISO Speed | 400 |
| Date and Time (Original) | 2007:06:09 15:10:33 |
| Exposure Bias | 0/3 EV |
| Metering Mode | Pattern |
| Focal Length | 75 mm |
Posted by barnoid
Mon, 11 Jun 2007 23:40:47 GMT
| Make | Canon |
| Model | Canon EOS 300D DIGITAL |
| Exposure | 0.006 sec (1/160) |
| Aperture | f/5 |
| ISO Speed | 400 |
| Date and Time (Original) | 2007:06:09 15:10:31 |
| Exposure Bias | 0/3 EV |
| Metering Mode | Pattern |
| Focal Length | 75 mm |
Posted by barnoid
Mon, 11 Jun 2007 23:41:09 GMT
Old Tom doesn’t move very fast. It seems just sitting there pulling faces is quite exhausting.
| Make | Canon |
| Model | Canon EOS 300D DIGITAL |
| Exposure | 0.02 sec (1/50) |
| Aperture | f/5.6 |
| ISO Speed | 400 |
| Date and Time (Original) | 2007:06:09 14:58:55 |
| Exposure Bias | 0/3 EV |
| Metering Mode | Pattern |
| Focal Length | 300 mm |
Posted by barnoid
Mon, 11 Jun 2007 23:41:20 GMT
Our third visit to Monkeyworld was hot and sunny. Several of the chimps in Charlie’s House seemed to be rather lacking in hair.
| Make | Canon |
| Model | Canon EOS 300D DIGITAL |
| Exposure | 0.004 sec (1/250) |
| Aperture | f/6.3 |
| ISO Speed | 800 |
| Date and Time (Original) | 2007:06:09 12:53:29 |
| Exposure Bias | 0/3 EV |
| Metering Mode | Pattern |
| Focal Length | 130 mm |
Posted by barnoid
Thu, 27 Jul 2006 13:02:21 GMT
| Make | Canon |
| Model | Canon EOS 300D DIGITAL |
| Exposure | 0.006 sec (1/160) |
| Aperture | f/5.6 |
| ISO Speed | 400 |
| Date and Time (Original) | 2006:07:21 17:32:08 |
| Exposure Bias | -1 EV |
| Metering Mode | Pattern |
| Focal Length | 75 mm |