Posted by barnoid
Fri, 30 May 2008 21:24:58 GMT
pyrrhosoma nymphula
| Make | Canon |
| Model | Canon EOS 40D |
| Exposure | 0.003 sec (1/400) |
| Aperture | f/5 |
| Exposure Program | Normal |
| ISO Speed | 200 |
| Date and Time (Original) | 2008:05:24 14:29:40 |
| Exposure Bias | 0 EV |
| Metering Mode | Center Weighted Average |
| Flash | Flash did not fire |
| Focal Length | 50 mm |
| Lens Type | EF50mm f/1.8 II |
Posted by barnoid
Fri, 30 May 2008 21:24:53 GMT
I’m pretty sure these are Azure Damselflies. The male is gripping the female while they take a break from laying eggs in the pond.
Coenagrion puella
| Make | Canon |
| Model | Canon EOS 40D |
| Exposure | 0.002 sec (1/500) |
| Aperture | f/6.3 |
| Exposure Program | Normal |
| ISO Speed | 200 |
| Date and Time (Original) | 2008:05:24 14:24:28 |
| Exposure Bias | 0 EV |
| Metering Mode | Center Weighted Average |
| Flash | Flash did not fire |
| Focal Length | 50 mm |
| Lens Type | EF50mm f/1.8 II |
Posted by barnoid
Fri, 30 May 2008 21:24:42 GMT
pyrrhosoma nymphula
| Make | Canon |
| Model | Canon EOS 40D |
| Exposure | 0.004 sec (1/250) |
| Aperture | f/5.6 |
| Exposure Program | Aperture priority |
| ISO Speed | 200 |
| Date and Time (Original) | 2008:05:11 12:01:41 |
| Exposure Bias | 0 EV |
| Metering Mode | Center Weighted Average |
| Flash | Flash did not fire |
| Focal Length | 85 mm |
| Lens Type | EF-S17-85mm f/4-5.6 IS USM |
Posted by barnoid
Fri, 30 May 2008 21:24:35 GMT
pyrrhosoma nymphula
| Make | Canon |
| Model | Canon EOS 40D |
| Exposure | 0.013 sec (1/80) |
| Aperture | f/5.6 |
| Exposure Program | Aperture priority |
| ISO Speed | 200 |
| Date and Time (Original) | 2008:05:11 11:59:44 |
| Exposure Bias | 0 EV |
| Metering Mode | Center Weighted Average |
| Flash | Flash did not fire |
| Focal Length | 85 mm |
| Lens Type | EF-S17-85mm f/4-5.6 IS USM |
Posted by barnoid
Mon, 28 Aug 2006 14:44:11 GMT
On Sussex Downs near Lewes. The Adonis Blue’s habitat. Not sure about those wing edges, checked or not? (Not checked, ah well.)
| Make | Canon |
| Model | Canon EOS 300D DIGITAL |
| Exposure | 0.005 sec (1/200) |
| Aperture | f/10 |
| ISO Speed | 200 |
| Date and Time (Original) | 2006:08:27 14:56:39 |
| Exposure Bias | 0/3 EV |
| Metering Mode | Pattern |
| Focal Length | 55 mm |
Posted by barnoid
Mon, 28 Aug 2006 14:44:22 GMT
How does one tell the difference between the Blues from the underside?
| Make | Canon |
| Model | Canon EOS 300D DIGITAL |
| Exposure | 0.006 sec (1/160) |
| Aperture | f/9 |
| ISO Speed | 400 |
| Date and Time (Original) | 2006:08:20 16:15:32 |
| Exposure Bias | 0/3 EV |
| Metering Mode | Pattern |
| Focal Length | 55 mm |
Posted by barnoid
Mon, 28 Aug 2006 14:44:34 GMT
| Make | Canon |
| Model | Canon EOS 300D DIGITAL |
| Exposure | 0.008 sec (1/125) |
| Aperture | f/8 |
| ISO Speed | 100 |
| Date and Time (Original) | 2006:08:19 16:02:12 |
| Exposure Bias | 0/3 EV |
| Metering Mode | Pattern |
| Focal Length | 55 mm |
Posted by barnoid
Thu, 27 Jul 2006 13:02:21 GMT
| Make | Canon |
| Model | Canon EOS 300D DIGITAL |
| Exposure | 0.006 sec (1/160) |
| Aperture | f/5.6 |
| ISO Speed | 400 |
| Date and Time (Original) | 2006:07:21 17:32:08 |
| Exposure Bias | -1 EV |
| Metering Mode | Pattern |
| Focal Length | 75 mm |
Posted by barnoid
Thu, 27 Jul 2006 12:17:25 GMT
| Make | Canon |
| Model | Canon EOS 300D DIGITAL |
| Exposure | 0.005 sec (1/200) |
| Aperture | f/5.6 |
| ISO Speed | 400 |
| Date and Time (Original) | 2006:07:21 17:05:20 |
| Exposure Bias | 0/3 EV |
| Metering Mode | Pattern |
| Focal Length | 46 mm |
Posted by barnoid
Thu, 27 Jul 2006 12:17:25 GMT
| Make | Canon |
| Model | Canon EOS 300D DIGITAL |
| Exposure | 0.017 sec (1/60) |
| Aperture | f/5.6 |
| ISO Speed | 400 |
| Date and Time (Original) | 2006:07:21 17:04:26 |
| Exposure Bias | 0/3 EV |
| Metering Mode | Pattern |
| Focal Length | 55 mm |