Robot Takeover Theremin Presentation
For more information see: http://www.buildbrighton.com/wiki/Theremin
Theremin software and hardware by James Grant and Toby Cole. The case was made by Steve Carpenter of BotBuilder.
| Make | Canon |
| Model | Canon EOS 40D |
| Exposure | 0.02 sec (1/50) |
| Aperture | f/1.8 |
| Exposure Program | Program AE |
| ISO Speed | 1600 |
| Date and Time (Original) | 2009:10:30 21:36:37 |
| Exposure Bias | -1 EV |
| Flash | Off, Did not fire |
| Focal Length | 50 mm |
| Quality | RAW |
| Metering Mode | Spot |
| Lens Type | Canon EF 50mm f/1.8 MkII |
| Camera Temperature | 26 C |
Robot Takeover 55th Flotilla
For more information see: http://www.buildbrighton.com/wiki/Theremin
Theremin software and hardware by James Grant and Toby Cole (pictured). The case was made by Steve Carpenter of BotBuilder.
| Make | Canon |
| Model | Canon EOS 40D |
| Exposure | 0.1 sec (1/10) |
| Aperture | f/1.8 |
| Exposure Program | Program AE |
| ISO Speed | 1250 |
| Date and Time (Original) | 2009:10:30 21:19:06 |
| Exposure Bias | -1 EV |
| Flash | Off, Did not fire |
| Focal Length | 50 mm |
| Quality | Fine |
| Metering Mode | Center-weighted average |
| Lens Type | Canon EF 50mm f/1.8 MkII |
| Camera Temperature | 24 C |
BuildBrighton Theremin Prototype
| Make | Canon |
| Model | Canon EOS 40D |
| Exposure | 0.025 sec (1/40) |
| Aperture | f/5.6 |
| Exposure Program | Program AE |
| ISO Speed | 1000 |
| Date and Time (Original) | 2009:10:22 22:18:44 |
| Exposure Bias | 0 EV |
| Flash | Off, Did not fire |
| Focal Length | 53 mm |
| Quality | Fine |
| Metering Mode | Center-weighted average |
| Lens Type | Canon EF-S 17-85mm f4-5.6 IS USM |
| Camera Temperature | 20 C |
BuildBrighton Theremin Stripboard
| Make | Canon |
| Model | Canon EOS 40D |
| Exposure | 0.02 sec (1/50) |
| Aperture | f/5.6 |
| Exposure Program | Program AE |
| ISO Speed | 1000 |
| Date and Time (Original) | 2009:10:22 21:59:15 |
| Exposure Bias | 0 EV |
| Flash | Off, Did not fire |
| Focal Length | 85 mm |
| Quality | Fine |
| Metering Mode | Center-weighted average |
| Lens Type | Canon EF-S 17-85mm f4-5.6 IS USM |
| Camera Temperature | 20 C |
BuildBrighton Theremin Prototype Diagram
For more information see: http://www.buildbrighton.com/wiki/Theremin
| Make | Canon |
| Model | Canon EOS 40D |
| Exposure | 0.013 sec (1/80) |
| Aperture | f/6.3 |
| Exposure Program | Program AE |
| ISO Speed | 1000 |
| Date and Time (Original) | 2009:10:22 21:15:04 |
| Exposure Bias | 0 EV |
| Flash | Off, Did not fire |
| Focal Length | 56 mm |
| Quality | Fine |
| Metering Mode | Center-weighted average |
| Lens Type | Canon EF-S 17-85mm f4-5.6 IS USM |
| Camera Temperature | 22 C |
BuildBrighton Theremin Case
For more information see: http://www.buildbrighton.com/wiki/Theremin
| Make | Canon |
| Model | Canon EOS 40D |
| Exposure | 0.02 sec (1/50) |
| Aperture | f/5.6 |
| Exposure Program | Program AE |
| ISO Speed | 1000 |
| Date and Time (Original) | 2009:10:22 20:44:49 |
| Exposure Bias | -2/3 EV |
| Flash | Off, Did not fire |
| Focal Length | 61 mm |
| Quality | Fine |
| Metering Mode | Center-weighted average |
| Lens Type | Canon EF-S 17-85mm f4-5.6 IS USM |
| Camera Temperature | 20 C |
BuildBrighton Theremin Case Modifications
For more information see: http://www.buildbrighton.com/wiki/Theremin
The case was designed and made by Steve Carpenter of BotBuilder.
| Make | Canon |
| Model | Canon EOS 40D |
| Exposure | 0.067 sec (1/15) |
| Aperture | f/5.6 |
| Exposure Program | Program AE |
| ISO Speed | 1000 |
| Date and Time (Original) | 2009:10:22 19:43:00 |
| Exposure Bias | -2/3 EV |
| Flash | Off, Did not fire |
| Focal Length | 56 mm |
| Quality | Fine |
| Metering Mode | Center-weighted average |
| Lens Type | Canon EF-S 17-85mm f4-5.6 IS USM |
| Camera Temperature | 17 C |
BuildBrighton Theremin Case Controls
For more information see: http://www.buildbrighton.com/wiki/Theremin
The case was designed and made by Steve Carpenter of BotBuilder.
| Make | Canon |
| Model | Canon EOS 40D |
| Exposure | 0.025 sec (1/40) |
| Aperture | f/5.0 |
| Exposure Program | Program AE |
| ISO Speed | 1000 |
| Date and Time (Original) | 2009:10:15 21:32:11 |
| Exposure Bias | -2/3 EV |
| Flash | Off, Did not fire |
| Focal Length | 33 mm |
| Quality | RAW |
| Metering Mode | Center-weighted average |
| Lens Type | Canon EF-S 17-85mm f4-5.6 IS USM |
| Camera Temperature | 22 C |
BuildBrighton Theremin Case
For more information see: http://www.buildbrighton.com/wiki/Theremin
The case was designed and made by Steve Carpenter of BotBuilder.
| Make | Canon |
| Model | Canon EOS 40D |
| Exposure | 0.025 sec (1/40) |
| Aperture | f/5.6 |
| Exposure Program | Program AE |
| ISO Speed | 1000 |
| Date and Time (Original) | 2009:10:15 21:30:41 |
| Exposure Bias | -2/3 EV |
| Flash | Off, Did not fire |
| Focal Length | 47 mm |
| Quality | RAW |
| Metering Mode | Center-weighted average |
| Lens Type | Canon EF-S 17-85mm f4-5.6 IS USM |
| Camera Temperature | 20 C |
BuildBrighton Theremin Menu Prototype
For more information see: http://www.buildbrighton.com/wiki/Theremin
This is the prototype of the settings menu built by James Grant.
| Make | Canon |
| Model | Canon EOS 40D |
| Exposure | 0.033 sec (1/30) |
| Aperture | f/5.6 |
| Exposure Program | Program AE |
| ISO Speed | 1000 |
| Date and Time (Original) | 2009:10:15 21:26:04 |
| Exposure Bias | 0 EV |
| Flash | Off, Did not fire |
| Focal Length | 85 mm |
| Quality | Fine |
| Metering Mode | Center-weighted average |
| Lens Type | Canon EF-S 17-85mm f4-5.6 IS USM |
| Camera Temperature | 18 C |









